Stats
Total Posts Published | 3,600 |
Total Words Written | 57,470 (that's almost 1 novellas) |
Average Words per Post | 15 |
First Post Published | Micro Post published on 2009-03-27Β |
Longest Post Published | A Brazilian stew π² with 571 words |
Posts with Title | 293 |
Posts without Title | 3,307 |
Posts Per Year
Year | Number of Posts |
---|---|
2009 | 7 |
2010 | 85 |
2011 | 42 |
2012 | 25 |
2013 | 81 |
2014 | 68 |
2015 | 72 |
2016 | 127 |
2017 | 220 |
2018 | 392 |
2019 | 334 |
2020 | 473 |
2021 | 538 |
2022 | 547 |
2023 | 589 |
Category Cloud for Posts
audio1
beer202
books231
buddhism4
coffee103
comptechsci99
cricket257
cycling5
filmtv300
fluo1
food310
football88
games47
garden41
heartsease1
history47
links401
location484
music475
nature5
onthisday25
photography1398
poetry101
politics49
rugby65
status72
travel15
video4
walking71
weather64
whisky3
wine117